Thursday, March 26, 2015
Friday, March the 27th, 2015 "Red, Hot, & Blue"
Sittin' in for WVUD Hall of Famer, Ron "Roadblock" Smith, for the only Blues show on WVUD, 91.3. Let's see if we can stir it up and take it down.
Artist : | JJ Cale & Eric Clapton | Song: | Hard to Thrill | Album/CD : | The Road to Escondido | ||
Artist : | Wes Montgomery | Song: | After Hours Blues | Album/CD : | Echoes of Indiana Avenue | ||
Artist : | Clarenece Spady | Song: | Blues Walk | Album/CD : | Nature of The Beast | ||
Artist : | Rufus Thomas | Song: | Mom's Apple Pie | Album/CD : | Blues Thang! | ||
Artist : | E.C. Scott | Song: | Call Me | Album/CD : | The Other Side of Me | ||
Artist : | Wallace Coleman | Song: | Seems Like | Album/CD : | The Bad Weather Blues | ||
Artist : | Shaun Murphy | Song: | Can't No Grave Hold My Body Down | Album/CD : | Live at Callahan's music Hall | ||
Artist : | Sister Rosetts Tharpe | Song: | Can't Sit Down | Album/CD : | Live in 1960 | ||
Artist : | Son Lewis | Song: | Phonograph Blues | Album/CD : | Next Train Smokin' | ||
Artist : | Buddy Guy | Song: | Riffin' (a.k.a. "A motif Is Just a Riff") | Album/CD : | Buddy Guy & The Juniors | ||
Artist : | Junior Wells | Song: | Snatch It Back And Hold It | Album/CD : | Live at Theresa's 1975 | ||
Artist : | William Clarke | Song: | Blues Is Killing Me | Album/CD : | The Hard Way | ||
Artist : | Otis Rush | Song: | Cut You Loose | Album/CD : | Cold Day In Hell | ||
Artist : | Magc Slim & The Teardrops | Song: | Part Time Love | Album/CD : | Raising The Bar | ||
Artist : | Magis Slim & The Teardrops | Song: | Let Me Love You | Album/CD : | Midnight Blues | ||
Artist : | Magic Slim & The Teardrops | Song: | I Want To See You In The Evening | Album/CD : | Blue Magic | ||
Artist : | Hound Dog Taylor | Song: | Wild About You, Baby | Album/CD : | Release The Hound | ||
Artist : | Janiva Magness | Song: | I'm Gonna Tear Your Playhouse Down | Album/CD : | The Devil Is An Angel Too | ||
Artist : | Angela Strehli | Song: | Cut You Loose | Album/CD : | Deja Blues | ||
Artist : | Mem Shannon | Song: | Shake Up The Floor | Album/CD : | Memphis In The Morning | ||
Artist : | Pinetop Perkins & Willie "Big Eyes" Smith | Song: | Cut That Out | Album/CD : | Joined At The Hip | ||
Artist : | Matt "Guitar" Murphy | Song: | Way Down South | Album/CD : | Way Down South | ||
Artist : | Clarence Spady | Song: | Just Between Us | Album/CD : | Just Between Us | ||
Artist : | Guy Davis | Song: | Hoochie Coochie Man | Album/CD : | Sweetheart Like You | ||
Artist : | Henry Butler | Song: | Relaxing Blues | Album/CD : | Blues After Sunset | ||
Artist : | Jimmy Rogers & Left Hand Frank | Song: | Cleo's Gone | Album/CD : | The Dirty Dozens |
Labels: Red Hot and Blue, WVUD
Sunday, March 22, 2015
Sunday, March 22, 2015 "The Morning After"
First Sunday of the 2105 Spring. A variety of music hopefully to shake off the last of the winter doldrums.
Artist : | Eastern Rebellion | Song: | Ojos de Rojo | Album/CD : | Eastern Rebellion 2 | ||
Artist : | Gregory Porter | Song: | Hey Laura | Album/CD : | Liquid Spirit | ||
Artist : | Avishai Cohen's Triveni | Song: | Lush Life | Album/CD : | Dark Nights | ||
Artist : | Dr John | Song: | Your Average Kind of Guy | Album/CD : | Dr John Plays Mac Rebennack | ||
Artist : | Charlie Hunter & Leon Parker | Song: | Belief | Album/CD : | Duo | ||
Artist : | Galactic | Song: | Church | Album/CD : | Collin' Off | ||
Artist : | Ruthie Foster | Song: | This Time | Album/CD : | Let It Burn | ||
Artist : | Jeff Miller | Song: | Superstition | Album/CD : | Can You Hear The Music | ||
Artist : | Mary Gauthier | Song: | Walking Each Other Home | Album/CD : | Trouble & Love | ||
Artist : | James McMurtry | Song: | She Loves Me | Album/CD : | Complicated Game | ||
Artist : | Jacky Terrasson | Song: | Somebody That I Used to Know | Album/CD : | Take This | ||
Artist : | Mouse on The Keys | Song: | Dirty Realism | Album/CD : | An Anxious Object | ||
Artist : | Sex Mob | Song: | Goldfinger | Album/CD : | Din of Inequity | ||
Artist : | Charlie Hunter | Song: | A Song for Karen Carpenter | Album/CD : | Baboon Strength | ||
Artist : | Bombino | Song: | Imuhar | Album/CD : | Nomad | ||
Artist : | Tony Allen | Song: | Morose | Album/CD : | Lagos No Shaking | ||
Artist : | Toumani & Sidiki | Song: | Claudia & Salma | Album/CD : | Toumani Diabete & Sidiki Diabete | ||
Artist : | Afrocubism | Song: | Karamo | Album/CD : | Afrocubism | ||
Artist : | Jorge Drexler | Song: | Bolivia | Album/CD : | Bailar En La Cueva | ||
Artist : | Johnny Clegg & Savuka | Song: | Scatterlings Of Africa | Album/CD : | Third World Child | ||
Artist : | Manu Katche | Song: | Number One | Album/CD : | Neighborhood | ||
Artist : | Henry Butler - Steve Bernstein & The Hot 9 | Song: | Henry's Boogie | Album/CD : | Viper's Drag | ||
Artist : | Chuck Weiss | Song: | That Knucklehead Stuff | Album/CD : | Red Beans & Weiss | ||
Artist : | Black Joe Lewis & The Honeybears | Song: | GunPowder | Album/CD : | Tell 'Em What Your Name is | ||
Artist : | Alabama Shakes | Song: | Hold On | Album/CD : | Boys & Girls | ||
Artist : | JJ Grey & Mofro | Song: | Light A Candle | Album/CD : | Ol' Glory | ||
Artist : | Big Head Todd | Song: | Come On In my Kitchen | Album/CD : | Gig Head Blues Club | ||
Artist : | Jenny Scheinman | Song: | Shame, Shame, Shame | Album/CD : | Jenny Scheinman | ||
Artist : | Ex-Hex | Song: | How You Got That Girl | Album/CD : | Rips | ||
Artist : | Matthew Ryan | Song: | God's Not Here Tonight | Album/CD : | Boxers | ||
Artist : | Wax on Wax Off | Song: | I Want My Records Back | Album/CD : | A Lecture on Geek Myhtology | ||
Artist : | Tommy Womack | Song: | I Love You To Pieces | Album/CD : | Now What! | ||
Artist : | The Front Bottoms | Song: | Au Revoir (Adios) | Album/CD : | Talon of The Hawk | ||
Artist : | Kruno Spisci & Ludovic Beier | Song: | Philadelphie Sur Seine | Album/CD : | Philadelphie Sur Seine | ||
Artist : | Zaz | Song: | Je Voux | Album/CD : | Zaz | ||
Artist : | The War on Drugs | Song: | An Ocean In Between The Waves | Album/CD : | Lost In The Dream | ||
Artist : | Brothers Landreth | Song: | Tappin' On The Glass | Album/CD : | Let It Lie | ||
Artist : | Jeff Miller | Song: | Can't Take It With You | Album/CD : | SeeSaw | ||
Artist : | The Gaslight Anthem | Song: | "45" | Album/CD : | Handwritten |
Labels: Morning After, WVUD