Sunday, March 22, 2015
Sunday, March 22, 2015 "The Morning After"
First Sunday of the 2105 Spring. A variety of music hopefully to shake off the last of the winter doldrums.
Artist : | Eastern Rebellion | Song: | Ojos de Rojo | Album/CD : | Eastern Rebellion 2 | ||
Artist : | Gregory Porter | Song: | Hey Laura | Album/CD : | Liquid Spirit | ||
Artist : | Avishai Cohen's Triveni | Song: | Lush Life | Album/CD : | Dark Nights | ||
Artist : | Dr John | Song: | Your Average Kind of Guy | Album/CD : | Dr John Plays Mac Rebennack | ||
Artist : | Charlie Hunter & Leon Parker | Song: | Belief | Album/CD : | Duo | ||
Artist : | Galactic | Song: | Church | Album/CD : | Collin' Off | ||
Artist : | Ruthie Foster | Song: | This Time | Album/CD : | Let It Burn | ||
Artist : | Jeff Miller | Song: | Superstition | Album/CD : | Can You Hear The Music | ||
Artist : | Mary Gauthier | Song: | Walking Each Other Home | Album/CD : | Trouble & Love | ||
Artist : | James McMurtry | Song: | She Loves Me | Album/CD : | Complicated Game | ||
Artist : | Jacky Terrasson | Song: | Somebody That I Used to Know | Album/CD : | Take This | ||
Artist : | Mouse on The Keys | Song: | Dirty Realism | Album/CD : | An Anxious Object | ||
Artist : | Sex Mob | Song: | Goldfinger | Album/CD : | Din of Inequity | ||
Artist : | Charlie Hunter | Song: | A Song for Karen Carpenter | Album/CD : | Baboon Strength | ||
Artist : | Bombino | Song: | Imuhar | Album/CD : | Nomad | ||
Artist : | Tony Allen | Song: | Morose | Album/CD : | Lagos No Shaking | ||
Artist : | Toumani & Sidiki | Song: | Claudia & Salma | Album/CD : | Toumani Diabete & Sidiki Diabete | ||
Artist : | Afrocubism | Song: | Karamo | Album/CD : | Afrocubism | ||
Artist : | Jorge Drexler | Song: | Bolivia | Album/CD : | Bailar En La Cueva | ||
Artist : | Johnny Clegg & Savuka | Song: | Scatterlings Of Africa | Album/CD : | Third World Child | ||
Artist : | Manu Katche | Song: | Number One | Album/CD : | Neighborhood | ||
Artist : | Henry Butler - Steve Bernstein & The Hot 9 | Song: | Henry's Boogie | Album/CD : | Viper's Drag | ||
Artist : | Chuck Weiss | Song: | That Knucklehead Stuff | Album/CD : | Red Beans & Weiss | ||
Artist : | Black Joe Lewis & The Honeybears | Song: | GunPowder | Album/CD : | Tell 'Em What Your Name is | ||
Artist : | Alabama Shakes | Song: | Hold On | Album/CD : | Boys & Girls | ||
Artist : | JJ Grey & Mofro | Song: | Light A Candle | Album/CD : | Ol' Glory | ||
Artist : | Big Head Todd | Song: | Come On In my Kitchen | Album/CD : | Gig Head Blues Club | ||
Artist : | Jenny Scheinman | Song: | Shame, Shame, Shame | Album/CD : | Jenny Scheinman | ||
Artist : | Ex-Hex | Song: | How You Got That Girl | Album/CD : | Rips | ||
Artist : | Matthew Ryan | Song: | God's Not Here Tonight | Album/CD : | Boxers | ||
Artist : | Wax on Wax Off | Song: | I Want My Records Back | Album/CD : | A Lecture on Geek Myhtology | ||
Artist : | Tommy Womack | Song: | I Love You To Pieces | Album/CD : | Now What! | ||
Artist : | The Front Bottoms | Song: | Au Revoir (Adios) | Album/CD : | Talon of The Hawk | ||
Artist : | Kruno Spisci & Ludovic Beier | Song: | Philadelphie Sur Seine | Album/CD : | Philadelphie Sur Seine | ||
Artist : | Zaz | Song: | Je Voux | Album/CD : | Zaz | ||
Artist : | The War on Drugs | Song: | An Ocean In Between The Waves | Album/CD : | Lost In The Dream | ||
Artist : | Brothers Landreth | Song: | Tappin' On The Glass | Album/CD : | Let It Lie | ||
Artist : | Jeff Miller | Song: | Can't Take It With You | Album/CD : | SeeSaw | ||
Artist : | The Gaslight Anthem | Song: | "45" | Album/CD : | Handwritten |
Labels: Morning After, WVUD